AUC as on October 31, 2016 Net Investment October 16-31, 2016 Net Investment November 01-15, 2016 AUC as on November 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 150,997 317 151,315 22,585 47 22,633 -270 0 -270 -40 0 -40 -446 0 -446 -66 0 -66 132,376 317 132,693 19,548 47 19,595
2 Total Financial Services 480,600 35,123 515,723 71,885 5,253 77,139 -804 -1,485 -2,289 -120 -222 -342 -1,378 -352 -1,730 -203 -52 -255 436,586 34,677 471,263 64,472 5,121 69,593
2a Banks 223,291 3,383 226,675 33,399 506 33,905 -309 423 114 -46 63 17 -384 96 -288 -57 14 -43 215,746 3,381 219,128 31,860 499 32,359
2b Other Financial Services 1 257,309 31,740 289,048 38,487 4,747 43,234 -496 -1,908 -2,403 -74 -285 -359 -994 -448 -1,442 -147 -66 -213 220,840 31,295 252,135 32,612 4,621 37,234
3 Capital Goods 128,583 847 129,430 19,233 127 19,359 -650 0 -650 -97 0 -97 -262 0 -262 -39 0 -39 114,128 847 114,976 16,854 125 16,979
4 Chemicals & Petrochemicals 32,468 0 32,468 4,856 0 4,856 -78 0 -78 -12 0 -12 -174 0 -174 -26 0 -26 27,991 0 27,991 4,134 0 4,134
5 Coal 15,018 0 15,018 2,246 0 2,246 -953 0 -953 -143 0 -143 -37 0 -37 -5 0 -5 14,418 0 14,418 2,129 0 2,129
6 Commercial Services & Supplies 4,689 200 4,889 701 30 731 -94 0 -94 -14 0 -14 -70 0 -70 -10 0 -10 4,052 200 4,252 598 30 628
7 Construction Materials 54,280 899 55,178 8,119 134 8,253 -78 0 -78 -12 0 -12 -77 0 -77 -11 0 -11 46,176 899 47,075 6,819 133 6,952
8 Consumer Durables 3,850 0 3,850 576 0 576 -25 0 -25 -4 0 -4 -6 0 -6 -1 0 -1 3,193 0 3,193 471 0 471
9 Diversified 2 3,912 0 3,912 585 0 585 -32 0 -32 -5 0 -5 -40 0 -40 -6 0 -6 3,420 0 3,420 505 0 505
10 Diversified Consumer Services 271 0 271 41 0 41 0 0 0 0 0 0 0 0 0 0 0 0 238 0 238 35 0 35
11 Food, Beverages & Tobacco 95,680 89 95,768 14,311 13 14,324 -321 0 -321 -48 0 -48 401 0 401 59 0 59 90,600 89 90,689 13,379 13 13,392
12 Forest Materials 1,268 0 1,268 190 0 190 4 0 4 1 0 1 1 0 1 0 0 0 1,038 0 1,038 153 0 153
13 General Industrials 18,314 385 18,699 2,739 58 2,797 180 0 180 27 0 27 -37 0 -37 -5 0 -5 16,720 385 17,105 2,469 57 2,526
14 Hardware Technology & Equipment 53 0 53 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 40 0 40 6 0 6
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
16 Healthcare Services 9,532 0 9,532 1,426 0 1,426 83 0 83 12 0 12 -37 0 -37 -5 0 -5 8,472 0 8,472 1,251 0 1,251
17 Hotels, Restaurants & Tourism 6,095 125 6,220 912 19 930 -4 0 -4 -1 0 -1 3 0 3 0 0 0 5,119 125 5,244 756 18 774
18 Household & Personal Products 74,592 0 74,592 11,157 0 11,157 -157 0 -157 -24 0 -24 -219 0 -219 -32 0 -32 67,856 0 67,856 10,020 0 10,020
19 Media 35,179 767 35,946 5,262 115 5,377 -358 0 -358 -54 0 -54 -55 0 -55 -8 0 -8 31,103 768 31,871 4,593 113 4,706
20 Metals & Mining 40,932 629 41,561 6,122 94 6,216 142 0 142 21 0 21 59 -61 -2 9 -9 0 41,535 572 42,107 6,134 84 6,218
21 Oil & Gas 133,602 74 133,676 19,983 11 19,994 267 0 267 40 0 40 331 0 331 49 0 49 126,812 74 126,885 18,727 11 18,738
22 Pharmaceuticals & Biotechnology 152,407 0 152,407 22,796 0 22,796 -929 0 -929 -139 0 -139 -2,197 0 -2,197 -324 0 -324 139,277 0 139,277 20,567 0 20,567
23 Realty 16,740 475 17,215 2,504 71 2,575 -39 0 -39 -6 0 -6 -41 100 59 -6 15 9 13,078 575 13,653 1,931 85 2,016
24 Retailing 6,069 0 6,069 908 0 908 -122 0 -122 -18 0 -18 -10 0 -10 -1 0 -1 5,731 0 5,731 846 0 846
25 Software & Services 230,964 0 230,964 34,546 0 34,546 -546 0 -546 -82 0 -82 -1,003 0 -1,003 -148 0 -148 212,498 0 212,498 31,380 0 31,380
26 Telecom Services 30,624 2,162 32,786 4,580 323 4,904 -241 -253 -493 -36 -38 -74 11 0 11 2 0 2 28,889 2,162 31,051 4,266 319 4,585
27 Telecommunications Equipment 271 0 271 41 0 41 -12 0 -12 -2 0 -2 -3 0 -3 0 0 0 223 0 223 33 0 33
28 Textiles, Apparels & Accessories 24,668 0 24,668 3,690 0 3,690 -162 0 -162 -24 0 -24 -276 0 -276 -41 0 -41 20,466 0 20,466 3,022 0 3,022
29 Transportation 35,768 719 36,488 5,350 108 5,458 -35 0 -35 -5 0 -5 -409 0 -409 -60 0 -60 31,674 719 32,393 4,677 106 4,784
29a Airlines 304 699 1,003 46 105 150 -1 0 -1 0 0 0 -1 0 -1 0 0 0 261 699 960 39 103 142
29b Logistics 2,822 1 2,822 422 0 422 -11 0 -11 -2 0 -2 14 0 14 2 0 2 2,692 1 2,693 398 0 398
29c Marine Port & Services 20,441 0 20,441 3,057 0 3,057 -54 0 -54 -8 0 -8 -391 0 -391 -58 0 -58 17,573 0 17,573 2,595 0 2,595
29d Roads & Highways 2,853 20 2,873 427 3 430 12 0 12 2 0 2 -35 0 -35 -5 0 -5 2,222 20 2,242 328 3 331
29e Shipping 1,475 0 1,475 221 0 221 -10 0 -10 -2 0 -2 -3 0 -3 0 0 0 1,404 0 1,404 207 0 207
29f Surface Transportation 32 0 32 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 4 0 4
29g Transport Related Services 7,842 0 7,842 1,173 0 1,173 30 0 30 4 0 4 7 0 7 1 0 1 7,491 0 7,491 1,106 0 1,106
30 Utilities 3 76,184 6,462 82,646 11,395 967 12,362 -132 -246 -378 -20 -37 -57 -180 -12 -193 -27 -2 -28 74,637 6,473 81,110 11,022 956 11,978
31 Sovereign 0 186,360 186,360 0 27,875 27,875 0 1,337 1,337 0 200 200 0 713 713 0 105 105 0 189,580 189,580 0 27,996 27,996
32 Others 4 369,175 108,651 477,826 55,219 16,251 71,470 880 593 1,473 132 89 220 1,545 962 2,507 228 142 370 343,802 109,501 453,303 50,770 16,170 66,940
Grand Total 2,232,789 344,283 2,577,073 333,967 51,496 385,463 -4,486 -54 -4,540 -671 -8 -679 -4,607 1,350 -3,257 -680 199 -481 2,042,150 347,963 2,390,113 301,570 51,385 352,955

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2016 in INR Cr. Companies As on October 31, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,303 The India Debt Opportunities Fund 6,303
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,320 FOOD CORPORATION OF INDIA 4,263
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,860 EMGFL Ltd 2,860
6 EXIM Bank 2,588 BIRLA SUN LIFE MUTUAL FUND 2,561
7 BIRLA SUN LIFE MUTUAL FUND 2,532 VODAFONE MOBILE SERVICES LIMITED 2,500
8 VODAFONE MOBILE SERVICES LIMITED 2,500 MYLAN LABORATORIES LIMITED 2,480
9 MYLAN LABORATORIES LIMITED 2,480 EXIM Bank 2,430
10 HDFC MUTUAL FUND 2,223 HDFC MUTUAL FUND 2,300
Total 33,907 Total 33,798

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2016 66.8566
Net Investment October 16-31, 2016 66.8566
AUC as on November 15, 2016 67.7173
Net Investment November 01-15, 2016 67.7173
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.